10th FINA WORLD MASTERS CHAMPIONSHIPS

50m Freestyle Women

Start List

 

HEAT 1

3 SWE2366 TORNGREN Eva SWE 1919 85-89 SOIK HELLAS 1'18.00

4 JPN7578 USHIKI Teru JPN 1919 85-89 SETAGAYA OTAMA 1'10.00

5 USA8341 SIMONTON Rita USA 1918 85-89 GOLDEN WEST SWIM CLUB 51.05

6 USA6328 SHARPE Marjorie Wilkes USA 1917 85-89 STANFORD MASTERS 56.59

7 JPN11491 HANADA Hideko JPN 1919 85-89 NISHINOMIYA SUMIRE 1'15.00

8 JPN8787 WATANABE Yoshiko JPN 1917 85-89 OAHU CLUB KIOICHO 1'25.00

 

HEAT 2

2 MEX5920 CERON Aurora MEX 1920 80-84 AQUA MASTERS AZTECA 1'05.00

3 JPN7583 YAMAMOTO Haruko JPN 1923 80-84 JEXER YOTSUYA 1'04.00

4 DEN12612 FRIIS Lisa DEN 1923 80-84 GI.40 1'00.83

5 JPN8560 IIMURA Mitsu JPN 1923 80-84 TAKAIDO SC 1'00.00

6 GBR1416 HOSCHKE LENGEFELD Liesel GBR 1922 80-84 TSV PLOEN 1'00.01

7 NED8441 STOKER-KOOPMAN Annie NED 1923 80-84 OLD DUTCH 1'02.89

8 GER719 BOEHM Barbara GER 1920 80-84 TSV SIEGSDORF 1'05.00

 

HEAT 3

1 GER2494 FRITZE Ingeborg GER 1921 80-84 SC DUSSELDORFER 59.87

2 USA3415 ALLNUTT Sarah USA 1923 80-84 MARYLAND MASTERS 57.00

3 USA968 BURRILL Billie Ann USA 1921 80-84 NEW ENGLAND MASTERS SWIM CLUB 52.00

4 USA971 SMITH Petey USA 1924 80-84 NEW ENGLAND MASTERS SWIM CLUB 46.00

5 RUS9788 KOKORINA Olga RUS 1923 80-84 NEVA STARS SC 44.66

6 JPN11217 FUKUI Minoru JPN 1923 80-84 KISAKI FC ASK 45.00

7 USA1453 CEDERLUND Agnes Janet USA 1921 80-84 FLORIDA AQUATIC COMBINED TEAM 50.00

8 NZL8362 WARMAN Laures NZL 1921 80-84 DARWIN STINGERS 56.00

9 DEN12251 KNUTZEN Lis DEN 1920 80-84 LYNGBY 57.35

10 JPN7627 MAKI Kishie JPN 1923 80-84 FUKUCHIYAMA SS 1'00.00

 

HEAT 4

2 ITA10404 ANCONETANI Rosa ITA 1929 75-79 MASTER NUOTO CENTER 56.50

3 JPN8512 MAEKI Yukiko JPN 1927 75-79 KAKIMI CLUB 56.50

4 USA4579 CORLISS Anita USA 1926 75-79 UNATTACHED 56.45

5 JPN7642 SAKAMOTO Setsu JPN 1925 75-79 SADOWARA MAMA SC 56.00

6 JPN11273 ATAKA Nawako JPN 1929 75-79 MIMI SC 56.40

7 BRA3721 BRASIL NASCIMENTO Joaqui BRA 1929 75-79 D’STAK ACADEMIA 56.49

8 JPN9663 SHIMIZU Fujino JPN 1926 75-79 MY S.S. 56.50

 

HEAT 5

1 GBR3295 STOBILE Janet GBR 1929 75-79 MOTHERWELL&WISHAW MASTERS 53.91

2 AUS7521 TODD Ann AUS 1926 75-79 TOOWOOMBA MASTERS AUSSI CLUB 51.00

3 GBR7040 HALTER Susan GBR 1927 75-79 CAMDEN SWISS COTTAGE SC 48.00

4 AUS8026 WALLIS Elizabeth AUS 1927 75-79 MANLY MASTERS S.C. 44.00

5 ITA2400 GRILLI Britt ITA 1928 75-79 SOIK HELLAS 39.40

6 SWE2403 GJORES Kerstin SWE 1927 75-79 SOIK HELLAS 42.00

7 JPN11205 MORI Eiko JPN 1927 75-79 KASHIMA SC 45.00

8 JPN4992 SATO Sachiko JPN 1928 75-79 HAKUYO S 50.00

9 MEX4971 GUZMAN Nilda MEX 1928 75-79 MASTER MONTERREY 52.63

10 SVK9274 KAPCAROVA Magdalena SVK 1927 75-79 SKP KOSICE 54.05

 

HEAT 6

3 JPN11440 KOBAYASHI Tomoko JPN 1934 70-74 MIMI SC KANSAI 52.00

4 ITA11080 FAIOLA Antonia ITA 1930 70-74 NUOTO CLUB FIRENZE 52.00

5 JPN8523 KAWAMOTO Chieko JPN 1934 70-74 SOYUKAI 52.00

6 JPN8530 UCHIDA Hideko JPN 1934 70-74 SOYUKAI 52.00

7 JPN11160 TAMAI Minako JPN 1933 70-74 FITTA MATSUYAMA 52.00

8 JPN11552 TOKUNAGA Tomiko JPN 1931 70-74 S-PATIO 52.00

 

HEAT 7

1 JPN8467 NARABU Miki JPN 1931 70-74 TOBU OWADA 52.00

2 IRL7955 DONNELLY Mary IRL 1930 70-74 GLENALBYN MASTERS 52.00

3 JPN7495 MURAYAMA Chieko JPN 1930 70-74 CSC CHIBA 52.00

4 JPN3709 ITO Yasuko JPN 1931 70-74 KONAMI SENGENDAI 52.00

5 USA5556 HECIMOVICH Helen USA 1930 70-74 UNATTACHED 51.90

6 AUS924 VICKERY Elvera Alice AUS 1933 70-74 SEASIDE PIRATES INC. 52.00

7 JPN7363 KIKUCHI Setsuko JPN 1931 70-74 COSPA FURUKAWABASHI 52.00

8 JPN7624 KODAMA Sadako JPN 1931 70-74 HITA S&T 52.00

9 JPN8466 YAMADA Tamae JPN 1930 70-74 TOBU OWADA 52.00

10 JPN8510 KAKIMI Kazuko JPN 1931 70-74 KAKIMI CLUB 52.00

 

HEAT 8

1 JPN7656 TANIYAMA Yoshiko JPN 1931 70-74 SADOWARA KUJIRA M 50.00

2 JPN4990 MIYAZAKI Sugiyo JPN 1933 70-74 HAKUYO S 50.00

3 GBR3298 SCOTT Annie M. (Nancy) GBR 1931 70-74 INVERNESS 49.06

4 GBR8307 ISAAC Grace GBR 1932 70-74 SPENCER SWIM TEAM 48.29

5 FRA12698 JOLIVARD Anne-Marie FRA 1933 70-74 RCF ASPTT 47.00

6 GBR1952 COCHRANE Joy Grace GBR 1933 70-74 ROMFORD TOWN 47.21

7 GBR2887 TAYLOR Ruth GBR 1934 70-74 HEART OF ENGLAND MASTERS 49.06

8 USA3655 BRENNER Marian USA 1930 70-74 CONNECTICUT MASTERS 49.14

9 TPE6021 CHEN Chin-Lu TPE 1933 70-74 CHINESE TAIPEI 50.00

10 JPN11208 UJIIE Keiko JPN 1930 70-74 KIRIN MIMI SENDAI 51.00

 

HEAT 9

1 GBR5965 MORTON Barbara GBR 1933 70-74 DARWEN ASC 45.78

2 AUS7209 DOYLE Thelma AUS 1932 70-74 TOOWOOMBA MASTERS AUSSI CLUB 43.50

3 CAN2538 NIBLETT Patricia CAN 1932 70-74 THE ONTARIO MASTERS SWIMMERS 42.00

4 JPN4996 YOSHINAGA Kimiko JPN 1933 70-74 HAKUYO S 41.00

5 GBR5543 ASHER Jane GBR 1931 70-74 KINGS CORMORANTS 37.05

6 SWE2401 GRANE Marianne SWE 1931 70-74 SOIK HELLAS 41.00

7 JPN7609 FUJIMOTO Keiko JPN 1933 70-74 ISLAND TAKATSUKI 41.80

8 DEN12223 BENDTSEN Karen Margrethe DEN 1930 70-74 LYNGBY 43.00

9 JPN9677 KURUSHIMA Mutsuko JPN 1933 70-74 DREAM S.C. 45.00

10 AUS409 DICKEY Dorothy AUS 1930 70-74 DONCASTER DOLPHINS 46.00

 

HEAT 10

1 ITA11884 ANGELINI Gemma ITA 1939 65-69 MOLINELLA NUOTO 48.00

2 ITA11219 TORTORELLI Paola ITA 1935 65-69 NUOTO CLUB FIRENZE 48.00

3 JPN9685 SASAKI Nobuko JPN 1936 65-69 YOKKAICHI LADIES 48.00

4 JPN9673 AOTO Kimie JPN 1938 65-69 OKAZAKI TATSUKI S.C. 48.00

5 JPN8666 FUJJIMOTA Kimiko JPN 1939 65-69 STARCHS SHINJUKU 48.00

6 JPN9666 KOJIMA Harumi JPN 1937 65-69 BIG S. C. TOKAI 48.00

7 JPN9680 FUJITA Kazuko JPN 1935 65-69 TOP SC 48.00

8 JPN11152 TAKAHASHI Teruko JPN 1937 65-69 RAKUSUIKAI 48.00

9 JPN11447 NAKAO Ryoko JPN 1938 65-69 MIMI SC KANSAI 48.00

 

HEAT 11

1 JPN8647 NOGUCHI Matsuko JPN 1939 65-69 TAKAIDO SC 48.00

2 JPN8515 NAKAGOSHI Kazumi JPN 1938 65-69 SOYUKAI 48.00

3 JPN8315 TSUNO Ayako JPN 1936 65-69 PASH NIIGATA 48.00

4 GER7735 SPILLE Gisela GER 1935 65-69 SG FRANKFURT 48.00

5 JPN7566 SUZUKI Toshiko JPN 1935 65-69 AQLUB CHOFU 48.00

6 JPN7640 NODA Michiko JPN 1935 65-69 OITA MASTERS 48.00

7 NED8071 DE BUEGER Maria NED 1937 65-69 OLD DUTCH 48.00

8 JPN8469 KANEKO Kiyoko JPN 1936 65-69 TOBU OWADA 48.00

9 JPN8525 YAJIMA Toshiko JPN 1939 65-69 SOYUKAI 48.00

10 JPN8651 IMAIZUMI Ichiko JPN 1936 65-69 NAS FUCHU 48.00

 

HEAT 12

1 JPN11306 KABURAGI Momoko JPN 1937 65-69 MIMI SC 47.80

2 JPN11519 MONDEN Keiko JPN 1936 65-69 RINGA MIMI HIROSHIMA 47.50

3 PER11666 LEON Vicky PER 1936 65-69 PERU MASTER SWIM 47.29

4 JPN410 SAITO Yoshiko JPN 1935 65-69 CENTRAL FITNESS CLUB YOGA 47.05

5 JPN11342 AKIYAMA Ayako JPN 1935 65-69 TANASHI A&A 47.00

6 JPN11394 KOMURO Tomie JPN 1936 65-69 WATER WATER 47.00

7 BRA2427 DE OLIVEIRA SCHOEN Lea T BRA 1937 65-69 AMARAL MASTERS 47.29

8 JPN11316 IZUMI Ryoko JPN 1939 65-69 MIMI SC 47.40

9 BRA2592 LEE Marie Louise Yang BRA 1936 65-69 SÃO PAULO MASTERS 47.60

10 MEX4602 MARTINEZ MARTINEZ Dolore MEX 1935 65-69 AQUA MASTERS AZTECA 48.00

 

HEAT 13

1 GER7868 HASSE Katharina GER 1936 65-69 DUERENER TV 46.50

2 GER739 AHMELS Ute GER 1939 65-69 TV BRUCHHAUSEN 45.02

3 JPN7568 TAKAOKA Sunao JPN 1939 65-69 NOMA MEDAKA 45.00

4 JPN7502 OSHIME Mieko JPN 1936 65-69 OSK SC 45.00

5 JPN11201 WATANABE Taeko JPN 1939 65-69 ITOMAN TAMA 43.00

6 GER4807 BRUNZEL Dorothea GER 1939 65-69 KSC STRAUSBERG 44.35

7 JPN7529 ISHIHARA Sumire JPN 1936 65-69 YOUR ABIKO 45.00

8 JPN9670 HISADA Etsuko JPN 1937 65-69 AMI S.C. 45.00

9 GBR3309 LEA Sandra GBR 1939 65-69 INVERNESS 46.00

10 JPN8300 HASEGAWA Fumiko JPN 1935 65-69 ITOMAN H-FUSHIMI 47.00

 

HEAT 14

1 JPN11401 OTSUKA Yuko JPN 1939 65-69 WATER WATER 42.00

2 JPN11466 MURANO Teruko JPN 1939 65-69 NAS SHIKI 40.00

3 NED4338 VAN DER MEER Lenie NED 1936 65-69 OCEANUS 39.11

4 JPN4979 NAKAMURA Fumiko JPN 1938 65-69 HAKUYO S 38.50

5 SUI5528 KREJCI Olga SUI 1936 65-69 SCHWIMMKLUB LUZERN 34.70

6 FIN10601 PAALOSALO Heli FIN 1938 65-69 PORIN UIMASEURA 36.02

7 NED6338 GEURTS-SPOORENBERG Lotti NED 1935 65-69 PSV 39.00

8 SWE2387 HJALMARSSON Birgitta SWE 1937 65-69 SOIK HELLAS 39.93

9 JPN11163 NISHIJIMA Kazuko JPN 1938 65-69 FITTA MATSUYAMA 42.00

10 ITA12759 BATTISTINI Laura ITA 1936 65-69 DIMENSIONE DELLO SPORT SRL 42.51

 

HEAT 15

2 ITA10217 GUERRINI Paola ITA 1954 50-54 ADRIA NUOTO 40.50

3 JPN11405 OTANI Keiko JPN 1952 50-54 MIMI SC 40.50

4 JPN11369 NAKAO Mineko JPN 1946 55-59 MIMI SC 42.50

5 JPN11458 FUJII Teruko JPN 1949 55-59 MIMI SC KANSAI 42.50

6 JPN11355 SAKUMA Hisako JPN 1944 60-64 MIMI SC 44.50

7 JPN11328 NAGAO Yumiko JPN 1941 60-64 MIMI SC 44.50

8 JPN11352 KUMEHARA Ikuko JPN 1942 60-64 MIMI SC 44.50

9 JPN11449 UEMURA Kumiko JPN 1944 60-64 MIMI SC KANSAI 44.50

 

HEAT 16

1 JPN11141 YOSHIKAWA Shizuko JPN 1944 60-64 UMINCHU 44.50

2 JPN9667 KITO Masayo JPN 1942 60-64 BIG TOKAI 44.50

3 ITA9444 STEFANINI Anna ITA 1941 60-64 RARI NANTES PESCARA 44.50

4 JPN8569 SOEDA Yoshiko JPN 1940 60-64 TAKAIDO SC 44.50

5 JPN8446 AOYMA Kimile JPN 1942 60-64 ITOMAN H-FUSHIMI 44.50

6 JPN8468 KAWAHARA Kyoko JPN 1940 60-64 TOBU OWADA 44.50

7 JPN8654 MUTAGUCHI Fumiko JPN 1942 60-64 YUYU 44.50

8 JPN9665 NAKAMURA Hiroko JPN 1941 60-64 V TOPIA SC 44.50

9 JPN9682 TANIGAWA Kazuko JPN 1940 60-64 TOP SC 44.50

10 JPN11164 FUJII Kiyoko JPN 1940 60-64 RAKUSUIKAI 44.50

 

HEAT 17

1 ITA7204 CANALETTO Liliana ITA 1940 60-64 CENTRO NUOTO FOLGORE 44.50

2 JPN3704 KAWASHIMA Katsuko JPN 1943 60-64 KONAMI SENGENDAI 44.50

3 JPN3682 NAKAMURA Setsuko JPN 1942 60-64 KONAMI SENGENDAI 44.50

4 LUX8265 ROSS Marie-Jeanne LUX 1943 60-64 SWIMMING LUXEMBOURG 44.45

5 JPN8741 CHAU Mabel JPN 1942 60-64 KWUN TONG SC 44.38

6 JPN328 SEKINE Aiko JPN 1943 60-64 J.H.C.C. WATER WALTZ 44.45

7 JPN3681 SUGITA Yoshiko JPN 1941 60-64 KONAMI SENGENDAI 44.50

8 JPN3684 KAN Yasue JPN 1941 60-64 KONAMI SENGENDAI 44.50

9 JPN3710 NEZUYA Kyoko JPN 1942 60-64 KONAMI SENGENDAI 44.50

10 JPN7676 YAMAGUCHI Ikuko JPN 1940 60-64 SADOWARA MAMA SC 44.50

 

HEAT 18

1 ITA11767 GIARDETTI Ornella ITA 1940 60-64 AS GORIZIA NUOTO 44.00

2 JPN8605 OGAWA Makiko JPN 1941 60-64 SWIM DESIGN 44.00

3 JPN8538 MURATA Nobuko JPN 1940 60-64 SOYUKAI 44.00

4 JPN11351 SUZUKI Shizuko JPN 1944 60-64 TANASHI A&A 43.00

5 ITA10139 RAMAGLI Paola ITA 1943 60-64 CENTRO NUOTO FOLGORE 42.50

6 JPN9683 SAKATA Kayoko JPN 1942 60-64 ITO S.C. 43.00

7 JPN7641 SAITO Yukiko JPN 1941 60-64 SHIMANE MATSUE 44.00

8 JPN8583 ITO Kyoko JPN 1942 60-64 WITCH MONSTERS 44.00

9 JPN11360 OKADA Satoko JPN 1944 60-64 MIMI SC 44.00

10 ITA8438 RASINI Amelia ITA 1942 60-64 SD FANFULLA LODI 1874 44.30

 

HEAT 19

1 JPN7616 HIRA Rumiko JPN 1944 60-64 KSC OTORI 42.30

2 AUS7860 WALKER Pamela AUS 1941 60-64 MANDURAH AUSSI 42.00

3 GER1535 MONSTADT Waltraud GER 1943 60-64 SV BLAU-WEISS BOCHUM 41.00

4 IRL7906 CURLEY Nuala IRL 1941 60-64 GLENALBYN MASTERS 40.15

5 JPN11609 OTSUBO Keiko JPN 1942 60-64 ST MASTERS KANSAI 40.00

6 USA597 KOTZBACH Bonita Kathleen USA 1944 60-64 MISSION VIEJO 40.12

7 NED12258 BREHLER Greet NED 1944 60-64 ZV HATTOHEIM 40.32

8 AUS7198 SMITH Wendy Lamont AUS 1943 60-64 FREMANTLE MASTERS 41.25

9 CHN5445 LIANG Shihong CHN 1944 60-64 APPLES SWIMMING CLUB 42.30

10 GER2183 GLASER Emmy GER 1941 60-64 TURNVEREIN MEMMINGEN 42.50

 

HEAT 20

1 JPN8671 SAITO Yaeko JPN 1943 60-64 SOMEIKAI 40.00

2 GER723 SCHULZ Brigitte GER 1940 60-64 POLIZEI - SV UNION NEUMUNSTER 39.49

3 NZL3271 POLLARD Sue NZL 1943 60-64 NORTH SHORE MASTERS 39.00

4 RUS9717 BAJENOVA Zoia RUS 1943 60-64 JDEL 38.00

5 HUN9164 WEIDINGER Piroska HUN 1942 60-64 BUDAPEST SENIOR 37.00

6 USA4070 BENNETT Betty USA 1943 60-64 ILLINOIS MASTERS 37.04

7 USA3880 BIRKHEAD Jane USA 1940 60-64 MID-CITIES MASTERS 38.73

8 FRA11076 LONNE Helene FRA 1941 60-64 BEC 39.00

9 GBR2443 LAUDER Sue GBR 1943 60-64 SPENCER SWIM TEAM 39.50

10 HUN9093 ANGYALFOELDI Eva HUN 1944 60-64 BUDAPEST SENIOR 40.00

 

HEAT 21

1 GBR300 MILLER Lynda GBR 1944 60-64 EASTBOURNE SWIMMING CLUB 37.00

2 MEX7248 DE SARACHO Edna MEX 1940 60-64 CASABLANCA 35.00

3 GBR8316 HOWARD JONES Jean GBR 1943 60-64 SPENCER SWIM TEAM 34.00

4 CAN3416 LOPEZ Georgina CAN 1944 60-64 MSBC 33.33

5 GBR2541 WILSON Judy GBR 1944 60-64 HEART OF ENGLAND MASTERS 31.06

6 USA2452 RIDOUT Nancy USA 1942 60-64 TAMALPAIS AQUATICS MASTERS 32.80

7 GER1090 SCHULZ Christel GER 1940 60-64 SG EINHEIT RATHENOW 33.58

8 AUT9687 CSEKOE Gisela AUT 1944 60-64 DONAU WIEN 34.20

9 ITA10649 PAOLETTI Donatella ITA 1943 60-64 POLISPORTIVA SANGIULIANESE 36.50

10 JPN7619 KAGEKAWA Takae JPN 1944 60-64 REX KOGA 37.00

 

HEAT 22

1 SVK9255 GRIESBACHOVA Magdalen SVK 1945 55-59 SPUNI 42.50

2 JPN8544 KANAYA Masako JPN 1947 55-59 SOSUIKAI 42.50

3 JPN7476 KIMURA Kuniko JPN 1948 55-59 KIRYU-RAKKO 42.50

4 JPN3707 YAMAZAKI Tomoko JPN 1947 55-59 KONAMI SENGENDAI 42.50

5 USA2038 TAGGART Carol USA 1949 55-59 ILLINOIS MASTERS 42.50

6 JPN3679 MORI Ryoko JPN 1945 55-59 KONAMI SENGENDAI 42.50

7 ITA7097 TREGGIARI Gabriella ITA 1945 55-59 DOMAR SPORTING CLUB 42.50

8 JPN8453 SUGIHARA Etsuko JPN 1946 55-59 ITOMAN H-FUSHIMI 42.50

9 JPN8777 MINOSHIMA Toshiko JPN 1946 55-59 OAHU CLUB KIOICHO 42.50

10 JPN9664 NIIMI Michiko JPN 1948 55-59 N.S.C. 42.50

 

HEAT 23

1 JPN6006 SATO Tomoko JPN 1948 55-59 AMIGOS 42.48

2 JPN11192 ITO Masako JPN 1947 55-59 ISESAKI SS 42.47

3 JPN6001 OKAMURA Chizuko JPN 1948 55-59 AMIGOS 42.40

4 JPN11365 INOUE Kazuko JPN 1945 55-59 MIMI SC 42.28

5 JPN11536 YAMAKAWA Akiko JPN 1949 55-59 RINGA MIMI HIROSHIMA 42.00

6 GER8033 VOSS Ursula GER 1945 55-59 SC MAGDEBURG C.V. 42.05

7 AUS5690 CROFT Lesley AUS 1949 55-59 BOLD PARK MASTERS 42.30

8 JPN7490 ADACHI Sugino JPN 1947 55-59 TOBIUO NIIGATA 42.40

9 JPN6002 SATO Hiroko JPN 1949 55-59 AMIGOS 42.48

10 AUS1808 REINKER Dayanayagi AUS 1949 55-59 BLACKTOWN CITY MASTERS SWIMMING 42.50

 

HEAT 24

1 MDA6536 MACAROVA Larisa MDA 1949 55-59 CODRU 42.00

2 POL11422 SZEMBERG Anna POL 1949 55-59 MASTERS WARSZAWA 41.11

3 RUS9715 BARBANOVA Venera RUS 1947 55-59 JDEL 41.05

4 JPN11387 YOSHIOKA Chieko JPN 1949 55-59 MIMI SC 41.00

5 JPN8546 KUROSAKA Shieri JPN 1949 55-59 SOYUKAI 41.00

6 ITA9303 LICKFETT Cathrine ITA 1947 55-59 AS TERME DOMIZIANE 41.00

7 LTU12426 SAVICIENE Eugenija LTU 1946 55-59 AMFIBIYA 41.00

8 FIN10602 SIIKARLA Pirkko FIN 1946 55-59 PORIN UIMASEURA 41.07

9 BRA2204 ABE Cherry Yumiko Sagae BRA 1945 55-59 SÃO PAULO MASTERS 42.00

10 AUT9025 MACHOWETZ Brigitte AUT 1945 55-59 LSK-HEINDL (ASVO) 42.00

 

HEAT 25

1 JPN8599 YASUDA Yoko JPN 1949 55-59 STARCHS SHINJUKU 40.50

2 PER11661 MAUGERE Ana Lia PER 1945 55-59 PERU MASTER SWIM 39.45

3 FIN10603 SKITTAE Seija FIN 1948 55-59 PORIN UIMASEURA 38.35

4 BRA5311 ELY Doris Neila Dehnhard BRA 1948 55-59 ASSOCIAÇÃO LEOPOLDINA JUVENIL 38.02

5 BRA232 FIGUEIREDO Vera Lucia BRA 1947 55-59 RIO MASTER 37.30

6 BRA3740 BRASIL NASCIMENTO Maria BRA 1948 55-59 D’STAK ACADEMIA 37.57

7 ITA7407 GIACOMELLI Adriana ITA 1949 55-59 C.S. TEAM PADOVA 38.20

8 MAC9431 SAM Choi Lin MAC 1948 55-59 ASSOCIAÇAO DE NATAÇAO DE MACAU 39.00

9 JPN11510 ISHIDA Hisako JPN 1946 55-59 OSAKA SG 40.00

10 ITA11834 ENDRIZZI Umberta ITA 1948 55-59 CSI TRENTO NUOTO 40.51

 

HEAT 26

1 RSA3283 RUSSELL Therese RSA 1948 55-59 DOLPHINS 36.10

2 GER3613 HANKE Margret GER 1945 55-59 SSF BONN 05 36.00

3 CAN2513 BAKISH Margaret CAN 1949 55-59 THE ONTARIO MASTERS SWIMMERS 35.30

4 MEX2628 SIEBER Ursula MEX 1947 55-59 ACUATICA NELSON VARGAS 34.29

5 SWE10470 AXLING Bitte SWE 1946 55-59 DANDERYD SIM 34.00

6 SWE5641 BRASK Margareta SWE 1947 55-59 NKK 34.16

7 GBR3153 BUCHANAN Sheila GBR 1949 55-59 CITY OF GLASGOW 35.00

8 NZL3233 JOBBINS Lyn NZL 1947 55-59 NORTH SHORE MASTERS 36.00

9 JPN8769 KAYAMORI Hiroko JPN 1949 55-59 OAHU CLUB KIOICHO 36.00

10 SVK6461 HAUSNEROVA Maria SVK 1949 55-59 SNPDB SLOVAN PRIEVIDZA BOJNICE 36.30

 

HEAT 27

1 GER7733 TROBISCH Annerose GER 1947 55-59 SG FRANKFURT 33.90

2 PER11671 DAVIS Aida PER 1948 55-59 PERU MASTER SWIM 33.00

3 SWE2375 RAINER Margareta SWE 1949 55-59 SOIK HELLAS 33.00

4 GBR8308 FELLOWS Carol GBR 1946 55-59 SPENCER SWIM TEAM 32.50

5 RSA4243 KRUGER Sanderina RSA 1949 55-59 CAPE TOWN MASTERS SWIMMING CLUB 31.30

6 PER11535 VIVANCO Rosario PER 1949 55-59 PERU MASTER SWIM 31.30

7 HUN9146 PATOH Magdolna HUN 1948 55-59 BUDAPEST SENIOR 32.50

8 JPN11381 KIHARA Michiko JPN 1948 55-59 MIMI SC 33.00

9 GER3464 LANDSIEDEL Ute GER 1949 55-59 BAD HAMBURGER SC 33.20

10 GER6039 STUEBERT Ruth GER 1949 55-59 SG NEUKOLLN BERLIN 33.98

 

HEAT 28

1 ITA6807 GEIROLA Silvana ITA 1953 50-54 CN POSILLIPO 40.50

2 JPN7489 KODAMA Masako JPN 1950 50-54 YMCA TOKOROZAWA 40.49

3 USA3756 JUDITH BIMBA Laney USA 1952 50-54 ROCKY MOUNTAIN MASTERS 40.45

4 JPN11398 OKI Miyuki JPN 1951 50-54 MIMI SC 40.40

5 ITA8348 PASQUINI Franca ITA 1950 50-54 DUE PONTI SRL 40.40

6 JPN11156 WATANABE Tomoko JPN 1954 50-54 DOSHIYOKAI 40.40

7 JPN8465 ONAKA Kyoko JPN 1950 50-54 TOBU OWADA 40.41

8 GER1598 BECKER Winni GER 1954 50-54 SV RHENANIA KOELN 40.46

9 MEX3439 SAAVEDRA BATIZ Cecilia M MEX 1954 50-54 AQUA MASTERS AZTECA 40.50

10 JPN8503 TAKAMURA Kinuko JPN 1952 50-54 AQLUB CHOFU 40.50

 

HEAT 29

1 UKR8683 TYVONYUK Iryna UKR 1952 50-54 EUROSPORT 40.30

2 ITA12974 DE DIVITIIS Loredana ITA 1951 50-54 NUOTO VELA ROSSO BLU 40.10

3 BRA1730 PEREIRA Selma Maria Loba BRA 1952 50-54 D´STAK ACADEMIA 40.05

4 JPN11174 MINOWA Hifumi JPN 1950 50-54 HIGASHI FUJI SC 40.00

5 ITA10640 PAGLI Linda ITA 1950 50-54 POLISPORTIVA SANGIULIANESE 40.00

6 ITA10677 MAJOL Maria Rosaria ITA 1953 50-54 NANTES CLUB MASTER 40.00

7 DEN12602 GRONBECH Winnie DEN 1953 50-54 HERMES 40.00

8 ITA11898 BENETTI Rita ITA 1951 50-54 MOLINELLA NUOTO 40.05

9 UKR8688 KALININA Tamara UKR 1952 50-54 EUROSPORT 40.20

10 ITA12521 ROSIGNOLI Dusca ITA 1954 50-54 SOCIETÀ NUOTO PIOMBINO 40.30

 

HEAT 30

1 ITA10130 GRANATO Daniela ITA 1954 50-54 EMILIA NUOTO 40.00

2 JPN8285 MORI Etsuko JPN 1953 50-54 KONAMI RINKAN 40.00

3 GER3733 LANG Ruth GER 1954 50-54 MUENCHEN 1899 E V. 40.00

4 AUS1186 MICALLEF Barbara AUS 1953 50-54 WOLLONGONG MASTERS 40.00

5 FIN10596 KANERVA Kirsti FIN 1952 50-54 PORIN UIMASEURA 39.72

6 ITA8216 LETRARI Elda ITA 1954 50-54 SSV BRIXEN 39.90

7 GER3617 FLAMM Margitt GER 1953 50-54 SSF BONN 05 40.00

8 FRA6316 TURAN Helene FRA 1954 50-54 NANTES ASPTT NATATION 40.00

9 ITA9543 ROSSO Maria Teresa ITA 1953 50-54 BRIANZA NUOTO AS 40.00

10 RUS10326 BALANDINA Zlata RUS 1952 50-54 ASTRAKHAN 40.00

 

HEAT 31

1 PER11654 ROSSELLO Luisa PER 1954 50-54 PERU MASTER SWIM 39.46

2 JPN3659 MURATA Sumie JPN 1950 50-54 KONAMI SENGENDAI 39.00

3 GER5119 DAUM Ursula GER 1952 50-54 WSV SPEYER 38.50

4 AUS3585 THOMAS Deryn - Jane AUS 1950 50-54 MARVERN MARLINS AUSSI MASTERS S 38.00

5 GER2751 EHRLICH Solveig GER 1953 50-54 SG LEINFELDEN-ECHTERDINGEN 37.28

6 POR11142 MONTEIRO Isabel Maria POR 1953 50-54 ASSOCIACAO ACADEMICA DE COIMBRA 37.93

7 USA2598 FLANNERY Kathleen USA 1950 50-54 SAN LUIS OBISPO MASTERS 38.12

8 MEX3469 CASTAÑEDA Laura MEX 1954 50-54 ACUATICA NELSON VARGAS 39.00

9 IRL6554 CULLINANE Marian IRL 1954 50-54 CLAREMORRIS SWIMMING CLUB 39.10

10 ITA5879 GUTTADAURO Annabella ITA 1952 50-54 SOCIETÀ POLISPORTIVA PALERMO 39.50

 

HEAT 32

1 FIN12260 KASEVA Leena FIN 1954 50-54 LAAKSOLAHDEN VIRI 36.90

2 JPN3712 KATO Masako JPN 1952 50-54 KONAMI SENGENDAI 36.00

3 ITA10174 GARBELLINI Marina ITA 1953 50-54 A.S.MERANO 35.70

4 AUS1055 PATTERSON Joan AUS 1952 50-54 SURREY PARK 35.00

5 CZE12697 POSPISILOVA Alena CZE 1954 50-54 BOHEMIANS PRAHA 34.00

